Vorlage:Charaktertabelle (A): Unterschied zwischen den Versionen
Aus DragonballWiki
Weitere Optionen
Inhalt gelöscht Inhalt hinzugefügt
| Zeile 5: | Zeile 5: | ||
{{Char|Name=Caineghis|Av=CaineghisAv.png|Av2=CaineghisPS2Av.png|Color=PB|Color2=PB2}} |
{{Char|Name=Caineghis|Av=CaineghisAv.png|Av2=CaineghisPS2Av.png|Color=PB|Color2=PB2}} |
||
{{CBox|Type=M|bg=PB3|bg2=PB2| |
{{CBox|Type=M|bg=PB3|bg2=PB2| |
||
{{Char|Name=Mark Watkin|Av=Mark Watkin Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Mark Watkin|Av=Mark Watkin Av.png|Color=PB|Color2=PB2}}{{Char|Name=Darnley|Av=NoPicAv.png|Color=PB|Color2=PB2}}{{Char|Name=Harry|Av=NoPicAv.png|Color=PB|Color2=PB2}}{{Char|Name=Jeff Back|Av=NoPicAv.png|Color=PB|Color2=PB2}}{{Char|Name=Dan Hamar|Av=NoPicAv.png|Color=PB|Color2=PB2}}{{Char|Name=Maiden|Av=MaidenAv.png|Av2=MaidenAnimeAv.png|Color=PB}}{{Char|Name=Aztec Tribe|Av=Aztec_Tribe Av.png|Color=PB|Color2=PB2}}{{Char|Name=Dio Brando's Mother|Av=NoPicAv.png|Color=PB|Color2=PB2}}{{Char|Name=Woman from Bar|Av=Bar Woman Av.png|Av2=WomanBarAvAnim.png|Color=PB|Color2=PB2}}{{Char|Name=Carriage Driver|Av=Carriage Driver Av.png|Av2=CarriageDriverAnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=Brats|Av=Brats Part 1 Av.png|Av2=BratsP1AnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=Ring Announcer|Av=Ring Announcer Av.png|Av2=RingAnnouncerAnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=Jonathan's Former Friends|Av=Jonathans former friends Av.gif|Av2=JonathansFormerFriendsAnimeAv.gif|Color=PB|Color2=PB2}}{{Char|Name=Joestar Mansion Butler|Av=Joestar Butler Av.png|Av2=JoestarMansionButlerAnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=George's Doctors|Av=George Doctors Av.gif|Color=PB|Color2=PB2}}{{Char|Name=Ogre Street Criminals|Av=Ogre Street Criminals Av.png|Color=PB|Color2=PB2}}{{Char|Name=Vagrants|Av=Vagrants Av.png|Color=PB|Color2=PB2}}{{Char|Name=Police Officers|Av=PolicemenManga.png|Color=PB|Color2=PB2}}{{Char|Name=Police Zombie|Av=Police Zombie Av.png|Color=PB|Color2=PB2}}{{Char|Name=Speedwagon's Friend|Av=Speedwagon Friend Av.png|Color=PB|Color2=PB2}}{{Char|Name=Jack the Ripper's Victim|Av=Jack's Date Av.png|Color=PB|Color2=PB2}}{{Char|Name=Fisherman|Av=Fisherman Av.png|Color=PB|Color2=PB2}}{{Char|Name=Zombie Knights|Av=Zombie Knights Av.png|Color=PB|Color2=PB2}}{{Char|Name=Executioner|Av=Executioner Av.png|Color=PB|Color2=PB2}}{{Char|Name=Poco's Bullies|Av=Poco Bullies Av.gif|Color=PB|Color2=PB2}}{{Char|Name=Oriental Doctor|Av=Indian Ripple User Av.png|Color=PB|Color2=PB2}}{{Char|Name=Ceiling Zombies|Av=Ceiling Zombies Av.png|Color=PB|Color2=PB2}}{{Char|Name=Zombie Mother|Av=Zombie Mothers Av.png|Av2=ZombieMotherAnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=Zombie Mother's Baby|Av=MotherBabyAv.png|Av2=MotherBabyAnimeAv.png|Color=PB|Color2=PB2}}{{Char|Name=Chimera Zombies|Av=Chimera Zombies Av.gif|Color=PB|Color2=PB2}}{{Char|Name=Poco's Dad|Av=Poco father Av.png|Color=PB|Color2=PB2}}{{Char|Name=Executed Zombies|Av=Executed Zombies Av.gif|Color=PB|Color2=PB2}}{{Char|Name=London Bartender|Av=London Bartender Av.png|Color=PB|Color2=PB2}}{{Char|Name=Coffin Transporters|Av=Coffin transporters Av.png|Color=PB|Color2=PB2}}{{Char|Name=Ship Zombies|Av=Ship Zombies Av.png|Color=PB|Color2=PB2}}{{Char|Name=Elizabeth's Mother|Av=Elizabeth mother Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Darnley|Av=NoPicAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Harry|Av=NoPicAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Jeff Back|Av=NoPicAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Dan Hamar|Av=NoPicAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Maiden|Av=MaidenAv.png|Av2=MaidenAnimeAv.png|Color=PB}} |
|||
{{Char|Name=Aztec Tribe|Av=Aztec_Tribe Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Dio Brando's Mother|Av=NoPicAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Woman from Bar|Av=Bar Woman Av.png|Av2=WomanBarAvAnim.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Carriage Driver|Av=Carriage Driver Av.png|Av2=CarriageDriverAnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Brats|Av=Brats Part 1 Av.png|Av2=BratsP1AnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Ring Announcer|Av=Ring Announcer Av.png|Av2=RingAnnouncerAnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Jonathan's Former Friends|Av=Jonathans former friends Av.gif|Av2=JonathansFormerFriendsAnimeAv.gif|Color=PB|Color2=PB2}}{{Char|Name=Joestar Mansion Butler|Av=Joestar Butler Av.png|Av2=JoestarMansionButlerAnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=George's Doctors|Av=George Doctors Av.gif|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Ogre Street Criminals|Av=Ogre Street Criminals Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Vagrants|Av=Vagrants Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Police Officers|Av=PolicemenManga.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Police Zombie|Av=Police Zombie Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Speedwagon's Friend|Av=Speedwagon Friend Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Jack the Ripper's Victim|Av=Jack's Date Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Fisherman|Av=Fisherman Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Zombie Knights|Av=Zombie Knights Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Executioner|Av=Executioner Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Poco's Bullies|Av=Poco Bullies Av.gif|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Oriental Doctor|Av=Indian Ripple User Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Ceiling Zombies|Av=Ceiling Zombies Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Zombie Mother|Av=Zombie Mothers Av.png|Av2=ZombieMotherAnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Zombie Mother's Baby|Av=MotherBabyAv.png|Av2=MotherBabyAnimeAv.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Chimera Zombies|Av=Chimera Zombies Av.gif|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Poco's Dad|Av=Poco father Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Executed Zombies|Av=Executed Zombies Av.gif|Color=PB|Color2=PB2}} |
|||
{{Char|Name=London Bartender|Av=London Bartender Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Coffin Transporters|Av=Coffin transporters Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Ship Zombies|Av=Ship Zombies Av.png|Color=PB|Color2=PB2}} |
|||
{{Char|Name=Elizabeth's Mother|Av=Elizabeth mother Av.png|Color=PB|Color2=PB2}} |
|||
}} |
}} |
||
{{Ed|Template:Charaktertabelle (A)}}<noinclude>[[Category:Design Templates]]</noinclude> |
{{Ed|Template:Charaktertabelle (A)}}<noinclude>[[Category:Design Templates]]</noinclude> |
||


